<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing and Copywriting Blog &#187; Social Media</title>
	<atom:link href="http://onlinemarketingexpress.com/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingexpress.com/blog</link>
	<description>Leon Altmanâ€™s Marketing and Copywriting Blog</description>
	<lastBuildDate>Sun, 25 Mar 2012 20:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Kardashian Twitter Clause</title>
		<link>http://onlinemarketingexpress.com/blog/twitter-clause</link>
		<comments>http://onlinemarketingexpress.com/blog/twitter-clause#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:43:26 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=179</guid>
		<description><![CDATA[As companies try to figure out how to make Twitter into an effective marketing tool they might want to take a look at th the Kardashians - they&#8217;ve certainly made it work for them. &#8220;Kim now charges as much as $25,000 to simply mention and link to a brand or company in a tweet. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>As companies try to figure out how to make Twitter into an effective marketing tool they might want to take a look at th the Kardashians -<br />
they&#8217;ve certainly made it work for them.</p>
<p>&#8220;Kim now charges as much as $25,000 to simply mention and link to a brand or company in a tweet. It’s so effective a tool that businesses have begun including Twitter clauses in their contracts with the family, committing the girls to a set number of tweets about their product.</p>
<p>&#8216;I see a Twitter clause in almost every contract,” says APA’s Brian Dow, who works with the family on the majority of their commercial interests (WME represents the Kardashians as their talent agents). “It’s like having a photo run in a magazine. It’s another impression for a brand and another medium.&#8217;” (Hollywood Reporter)</p>
<p>The question becomes &#8211; once  people realize tweets are paid for &#8211; essentially ads &#8211; will that matter? Maybe. Maybe not.</p>
<p>See <a href="http://bit.ly/eFp0xJ">Social Media Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/twitter-clause/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Super Bowl ad &#8211; more about clumsy execution than crass intention</title>
		<link>http://onlinemarketingexpress.com/blog/groupon-super-bowl-ad-more-about-clumsy-execution-than-crass-intention</link>
		<comments>http://onlinemarketingexpress.com/blog/groupon-super-bowl-ad-more-about-clumsy-execution-than-crass-intention#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:04:28 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=176</guid>
		<description><![CDATA[While Groupon has been getting crucified  for its Super Bowl commercial (justifiably), its heart is in the right place, as a good deal  of the proceeds go to the cause it support. The problem was the execution of the commercial. Both the copy and the direction.  After a serious intro about the problem in Tibet, suddenly Timothy [...]]]></description>
			<content:encoded><![CDATA[<p>While Groupon has been getting crucified  for its Super Bowl commercial (justifiably), its heart is in the right place, as a good deal  of the proceeds go to the cause it support.</p>
<p>The problem was the execution of the commercial. Both the copy and the direction.  After a serious intro about the problem in Tibet, suddenly Timothy Hutton brightens up (bad direction), and says, &#8220;But they can still whip  a mean curry,&#8221; or something like that. &#8220;Whip up a mean curry!&#8221; The tone of those words just defeats and trivialized what they had just set up.</p>
<p>A smoother, more in tune  transition  was called for. Something about how the culture and tradition of  Tibet is seen in wonderful Tibetan restaurants like this one&#8230;.then something about Groupon making it easy and affordable  to enjoy and support these restaurants.</p>
<p>Their intention was commendable. But the execution pretty much negated it and sullied their reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/groupon-super-bowl-ad-more-about-clumsy-execution-than-crass-intention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox enables social marketing from your browser</title>
		<link>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser</link>
		<comments>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:40:52 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=160</guid>
		<description><![CDATA[Mozilla Labs Messaging Group (Firefox) has released a   new firefox extension that makes it simpler to share content from around the web on Facebook and Twitter. Users can now post content to Facebook or Twitter, or email content via Gmail, without opening new windows or using third-party tools.  http://bit.ly/bZlm3J]]></description>
			<content:encoded><![CDATA[<p><strong>Mozilla Labs Messaging Group</strong> (Firefox) has released a   new firefox extension that makes it simpler to share content from around the web on Facebook and Twitter. Users can now post content to Facebook or Twitter, or email content via Gmail, without opening new windows or using third-party tools.  <a href="http://bit.ly/bZlm3J">http://bit.ly/bZlm3J</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of a Facebook &#8220;Liker&#8221;?</title>
		<link>http://onlinemarketingexpress.com/blog/what-is-the-value-of-a-facebook-liker</link>
		<comments>http://onlinemarketingexpress.com/blog/what-is-the-value-of-a-facebook-liker#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:59:04 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=157</guid>
		<description><![CDATA[Facebook released some studies on the value of a &#8220;liker.&#8221; There are a number of benefits, but to me this appears to be the key one: &#8220; They are also more interested in exploring content they discover on Facebook &#8212; they click on 5.3x more links to external sites than the typical Facebook user.&#8221; In other [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook released some studies on the value of a &#8220;liker.&#8221; There are a number of benefits, but to me this appears to be the key one:</p>
<p>&#8220; They are also more interested in exploring content they discover on Facebook &#8212; they <strong>click on 5.3x more links to external sites</strong> than the typical Facebook user.&#8221;</p>
<p>In other words, they are more likely to go to your website &#8211; which means more chances to have them join your list.</p>
<p>See Facebook&#8217;s suggestions: <a href="http://on.fb.me/9axsRw">http://on.fb.me/9axsRw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/what-is-the-value-of-a-facebook-liker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What worries Facebook executives about Google</title>
		<link>http://onlinemarketingexpress.com/blog/what-worries-facebook-executives-about-google</link>
		<comments>http://onlinemarketingexpress.com/blog/what-worries-facebook-executives-about-google#comments</comments>
		<pubDate>Tue, 19 Oct 2010 12:45:13 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=151</guid>
		<description><![CDATA[Privately, Facebook executives have said that their biggest worry about  Google  is that it will prioritize its Google Profiles over Facebook Profiles and Pages in search results. I don&#8217;t know why Google wouldn&#8217;t do that considering that search is its strength &#8211; and Google Profiles right now are nowhere. Yet it would be the biggest challenge to [...]]]></description>
			<content:encoded><![CDATA[<p>Privately, Facebook executives have said that their biggest worry about  Google  is that it will prioritize its Google Profiles over Facebook Profiles and Pages in search results.</p>
<p>I don&#8217;t know why Google wouldn&#8217;t do that considering that search is its strength &#8211; and Google Profiles right now are nowhere. Yet it would be the biggest challenge to facebook pages or profiles if people knew their Google Profile would have priority in search.</p>
<p>Source: New York Times</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/what-worries-facebook-executives-about-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google getting set to challenge in social media</title>
		<link>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media</link>
		<comments>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:23:06 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="ooyalaPlayer_229z0_gbps1mrs" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="&amp;embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3" /><param name="src" value="http://player.ooyala.com/player.swf?embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3&amp;version=2" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="false" /><embed type="application/x-shockwave-flash" width="100%" height="100%" src="http://player.ooyala.com/player.swf?embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3&amp;version=2" wmode="transparent" bgcolor="#000000" allowfullscreen="false" flashvars="&amp;embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3" align="middle" name="ooyalaPlayer_229z0_gbps1mrs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Social Media Site for Web Profits?</title>
		<link>http://onlinemarketingexpress.com/blog/the-best-social-media-site-for-web-profits</link>
		<comments>http://onlinemarketingexpress.com/blog/the-best-social-media-site-for-web-profits#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:52:04 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=104</guid>
		<description><![CDATA[Twitter and Facebook have been getting most of the press. And theyÂ are certainlyÂ Â worthwhile &#8230; but many people find that the social media site that brings them the most productive traffic is &#8230;. Linkedin. Now mind you I&#8217;m not talking about job-seeking, even though that is one of its primary objectives. In fact, studies show that [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter and Facebook have been getting most of the press. And theyÂ are certainlyÂ Â worthwhile &#8230; but many people find that the social media site that brings them the most productive traffic is &#8230;. Linkedin.</p>
<p>Now mind you I&#8217;m not talking about job-seeking, even though that is one of its primary objectives.</p>
<p>In fact, studies show that small-business owners are more likely to use LinkedIn than employees working for a corporation. And tests show that links from Linkedin yield better results than links from other social media. In a recent contest involving 2,350 business related links from 12 marketing and social media sites, 55% came from Linkedin, 13% came from Facebook, while Twitter referred 11%.</p>
<p>So how do you make money using Linkedin? In fact, it is tricky. Out and out selling will get you either banned or ignored. There is a more sophisticated way to monetize Linkedin (and it doesn&#8217;tÂ depend onÂ your network. It can be done even if you have a small number of network contacts).</p>
<p>To find out all about, check out my Free, Step by Step Webinar: How to Cross the Bridge from Linkedin to Web Profits at <a href="http://www.yourlaptopbusiness.com/free-linkedin-webinar.html">http://www.yourlaptopbusiness.com/free-linkedin-webinar.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/the-best-social-media-site-for-web-profits/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which drives more direct blog traffic â€“ Facebook, Twitter or Linkedin?</title>
		<link>http://onlinemarketingexpress.com/blog/which-drives-more-direct-blog-traffic-%e2%80%93-facebook-twitter-or-linkedin</link>
		<comments>http://onlinemarketingexpress.com/blog/which-drives-more-direct-blog-traffic-%e2%80%93-facebook-twitter-or-linkedin#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:12:40 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=97</guid>
		<description><![CDATA[When it comes to driving business-related blog traffic it isnâ€™t even close, according to  
a recent Blog-off contest, involving 12 marketing and social media sites, held by the Community Marketing Blog.

]]></description>
			<content:encoded><![CDATA[<p>When it comes to driving business-related blog traffic it isnâ€™t even close, according toÂ <br />
a recent Blog-off contest, involving 12 marketing and social media sites, held by the Community Marketing Blog.</p>
<p>Of the 2,350 directly referred urls, 55% came from Linkedin, 13% came from Facebook, while Twitter referred 11%.</p>
<p>Since Linkedin clearly has so much potential to drive business-related traffic, the question for marketers is how exactly to take advantage of that. That will be answered inÂ a FREEÂ webinar, entitled &#8220;Crossing the Bridge from Linkedin to Web Profits.&#8221;</p>
<p>To register for this free webinar on attracting more business using Linkedin (space is limited), go to <a href="http://www.yourlaptopbusiness.com/free-linkedin-webinar.html">http://www.yourlaptopbusiness.com/free-linkedin-webinar.html</a></p>
<p>For details on the blog -off contest, go to <a href="http://communitymarketing.typepad.com/my_weblog/2009/06/linkedin-drives-more-direct-blog-traffic-than-facebook-twitter-or-google.html">http://communitymarketing.typepad.com/my_weblog/2009/06/linkedin-drives-more-direct-blog-traffic-than-facebook-twitter-or-google.html</a></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/which-drives-more-direct-blog-traffic-%e2%80%93-facebook-twitter-or-linkedin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Uses Blogging and Social Media to Increase Audience Engagement</title>
		<link>http://onlinemarketingexpress.com/blog/museum-uses-blogging-and-social-media-to-increase-audience-engagement</link>
		<comments>http://onlinemarketingexpress.com/blog/museum-uses-blogging-and-social-media-to-increase-audience-engagement#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:37:44 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[museum websites]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=74</guid>
		<description><![CDATA[Looking for ways to form a deeper connection with its target audience, the Brooklyn Museum in New York (http://www.brooklynmuseum.org), started a blog so visitors could have a dialogue with curators and share opinions. Now to further the connection, the Museum is enabling visitors to its website to tag (apply keywords) to objects in its collections [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for ways to form a deeper connection with its target audience, the Brooklyn Museum in New York (<a href="http://www.brooklynmuseum.org" target="_blank">http://www.brooklynmuseum.org</a>), started a blog so visitors could have a dialogue with curators and share opinions. Now to further the connection, the Museum is enabling visitors to its website to tag (apply keywords) to objects in its collections that appear on its website.</p>
<p>Now you might say, â€œcanâ€™t the museum staff tag its own collections?â€<br />
In fact it does.</p>
<p>But the point is that curators and museum visitors see art inÂ  different ways.<br />
According toÂ  Shelly Bernstein, the museumâ€™s manager of information systems:</p>
<p>â€œThe way curators and museum professionals see an object isnâ€™t necessarily the same as the way a student or the general public would think to describe it.â€</p>
<p>When visitors click on the object, they are encouraged to apply any keywords that come to mind (vulgarity not included).The museum then adds the tags to its online database.</p>
<p>The museum also uses tagging to encourage visitors to register online.Â  Registrants can participate in a game of â€œtagâ€ to see how many tags they can come up with, object by object.</p>
<p>I applaud the museum for using an effective, easy way to employ social media tools to increase engagement with its target audience.</p>
<p>If youâ€™re looking for effective ways to use social media (or other marketing tools) to deepen the interaction between your target audience and your products or services, click <a href="http://www.yourmarketingroadmap.com/consultingprograms.php">consulting services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/museum-uses-blogging-and-social-media-to-increase-audience-engagement/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digg vs Stumbleupon</title>
		<link>http://onlinemarketingexpress.com/blog/digg-vs-stumbleupon</link>
		<comments>http://onlinemarketingexpress.com/blog/digg-vs-stumbleupon#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:49:00 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=66</guid>
		<description><![CDATA[One of the decisions in spreading the word through social bookmarking is which sites to use. They each have their own strengths. Iâ€™ll tell you some preliminary results that I had about two of the big bookmarking sites.. From an article posted on my blog, I quickly received about 100 visitors, evenly divided between Digg [...]]]></description>
			<content:encoded><![CDATA[<p>One of the decisions in spreading the word through social bookmarking is which sites to use. They each have their own strengths. Iâ€™ll tell you some preliminary results that I had about two of the big bookmarking sites..</p>
<p>From an article posted on my <a title="marketing and Copywriting Blog" href="http://www.onlinemrketingexpress.com/blog">blog</a>, I quickly received about 100 visitors, evenly divided between Digg and StumbleUpon as the source of the visitors. The real eyeopening statistic was time spent on the page. StumbleUpon visitors: 10 seconds, Digg visitors: 2 minutes and 30 seconds. Now that is a huge difference. People who spend more time on the page have more time to engage with the site.</p>
<p>What accounts for the difference? My instinct is that people using Stumbleupon have a browserâ€™s mindset. They are willing to take a few seconds to view a page in the course of browsing through websites.</p>
<p>Digg users arrive with a readerâ€™s mentality. Digg wasÂ  conceived as a site to post and vote forÂ  news items that you think others might want to read.</p>
<p>So while these results are very preliminary, as of now Iâ€™d say if you had to choose between Digg and StumbleUpon toÂ  spread the word, choose Digg.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/digg-vs-stumbleupon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

