<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing and Copywriting Blog &#187; Uncategorized</title>
	<atom:link href="http://onlinemarketingexpress.com/blog/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingexpress.com/blog</link>
	<description>Leon Altmanâ€™s Marketing and Copywriting Blog</description>
	<lastBuildDate>Fri, 18 Feb 2011 13:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Firefox enables social marketing from your browser</title>
		<link>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser</link>
		<comments>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:40:52 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=160</guid>
		<description><![CDATA[Mozilla Labs Messaging Group (Firefox) has released a   new firefox extension that makes it simpler to share content from around the web on Facebook and Twitter. Users can now post content to Facebook or Twitter, or email content via Gmail, without opening new windows or using third-party tools.  http://bit.ly/bZlm3J]]></description>
			<content:encoded><![CDATA[<p><strong>Mozilla Labs Messaging Group</strong> (Firefox) has released a   new firefox extension that makes it simpler to share content from around the web on Facebook and Twitter. Users can now post content to Facebook or Twitter, or email content via Gmail, without opening new windows or using third-party tools.  <a href="http://bit.ly/bZlm3J">http://bit.ly/bZlm3J</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/firefox-enables-social-marketing-from-your-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google getting set to challenge in social media</title>
		<link>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media</link>
		<comments>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media#comments</comments>
		<pubDate>Sat, 18 Sep 2010 13:23:06 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=133</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="ooyalaPlayer_229z0_gbps1mrs" /><param name="bgcolor" value="#000000" /><param name="align" value="middle" /><param name="flashvars" value="&amp;embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3" /><param name="src" value="http://player.ooyala.com/player.swf?embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3&amp;version=2" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="false" /><embed type="application/x-shockwave-flash" width="100%" height="100%" src="http://player.ooyala.com/player.swf?embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3&amp;version=2" wmode="transparent" bgcolor="#000000" allowfullscreen="false" flashvars="&amp;embedCode=lncXdwMTpCnAyq1RlTbYeWwcQ5eTzYi3" align="middle" name="ooyalaPlayer_229z0_gbps1mrs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/google-getting-set-to-challenge-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to CustodyHQ  CEO for audio testimonial</title>
		<link>http://onlinemarketingexpress.com/blog/thanks-to-custodyhq-ceo-for-audio-testimonial</link>
		<comments>http://onlinemarketingexpress.com/blog/thanks-to-custodyhq-ceo-for-audio-testimonial#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:09:26 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=107</guid>
		<description><![CDATA[I want to thank Seth Strader, CEO of Custody HQ, a firm that provides legal services for custody cases for this audio testimonial about my marketing services. It&#8217;s great working with you. If you&#8217;d like to ignite your marketing, check out www.onlinemarketingexpress.com Contact me at 888 650-9714 or write me at leon @ altmancommunications.com]]></description>
			<content:encoded><![CDATA[<p>I want to thank Seth Strader, CEO of Custody HQ, a firm that provides legal services for custody cases for this audio testimonial about my marketing services. It&#8217;s great working with you.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<div class="aaplayer"><iframe src="http://www.audioacrobat.com/playweb?audioid=Pede4f4a94c26347956cfcb3dfbab6feebVBxQ1REYmZ9&amp;buffer=5&amp;shape=3&amp;fc=FFCC00&amp;pc=AAAAFF&amp;kc=888800&amp;bc=FFFFFF&amp;brand=1&amp;player=ap03" height="20" width="164" frameborder="0" scrolling="no"></iframe></div>
<p><!-- AudioAcrobat.com Player code END --></p>
<p>If you&#8217;d like to ignite your marketing, check out www.onlinemarketingexpress.com<br />
Contact me at 888 650-9714 or write me at<br />
leon @ altmancommunications.com</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/thanks-to-custodyhq-ceo-for-audio-testimonial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Formula Google Uses Shows the Importance of a High Landing Page Quality Score</title>
		<link>http://onlinemarketingexpress.com/blog/formula-google-uses-shows-the-importance-of-a-high-landing-page-quality-score</link>
		<comments>http://onlinemarketingexpress.com/blog/formula-google-uses-shows-the-importance-of-a-high-landing-page-quality-score#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:07:41 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=96</guid>
		<description><![CDATA[If you haven&#8217;t been improving the quality score of the landing pages in your Adwords campaigns, this should get you started on that immediately. TheÂ price advertisers pay is determined by the formula P = (B2 X Q2)/Q1, with P = price paid by the advertiser, Q2 = Quality score of the next highest-placing ad, Q1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you haven&#8217;t been improving the quality score of the landing pages in your Adwords campaigns, this should get you started on that immediately.</strong></p>
<p><strong>TheÂ price advertisers pay is determined by the formula P = (B2 X Q2)/Q1</strong>, with P = price paid by the advertiser, Q2 = Quality score of the next highest-placing ad, Q1 = Advertiser&#8217;s quality score, and B2 = the next-highest-placing ad&#8217;s bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/formula-google-uses-shows-the-importance-of-a-high-landing-page-quality-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines that make you click &#8211; from the Huffington Post</title>
		<link>http://onlinemarketingexpress.com/blog/good-huffington-post-headlines</link>
		<comments>http://onlinemarketingexpress.com/blog/good-huffington-post-headlines#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:58:16 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[headline templates]]></category>
		<category><![CDATA[headlines]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/?p=93</guid>
		<description><![CDATA[I&#8217;m really liking the short attention-getting headlines at the top of the Huffington Post. Whether or not you agree with their politics, the short quick headlines pull you in &#8211; and the long, clickable subheads tell you the details. Good 1-2 punch to attract lots of clicks. For instance: when the stock market rallied a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really liking the short attention-getting headlines at the top of the Huffington Post. Whether or not you agree with their politics, the short quick headlines pull you in &#8211; and the long, clickable subheads tell you the details. Good 1-2 punch to attract lots of clicks.</p>
<p>For instance: when the stock market rallied a couple of days ago after a weeklong nose dive &#8211; The HP headline read: <strong>It&#8217;s Alive!</strong></p>
<p>Right under that was the stock chart for the day. Good grabber.</p>
<p>On a headline about BofA chief and other bank execs refusing to talk to NY Attorney General Andrew Cuomo, HP ran a big this one-word headline:<br />
<strong>Omerta</strong>Â Â Â  &#8211; the Mafia code of silence.</p>
<p>Good stuff.</p>
<p>For Free Headline templates that attract clicks and more sales, click</p>
<p><a href="http://www.altmancopypro.com/headlinehelper.php">http://www.altmancopypro.com/headlinehelper.php</a></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/good-huffington-post-headlines/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Some more data on SEO vs PPC Study</title>
		<link>http://onlinemarketingexpress.com/blog/some-more-data-on-seo-vs-ppc-study</link>
		<comments>http://onlinemarketingexpress.com/blog/some-more-data-on-seo-vs-ppc-study#comments</comments>
		<pubDate>Sat, 15 Mar 2008 16:09:59 +0000</pubDate>
		<dc:creator>laltman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlinemarketingexpress.com/blog/some-more-data-on-seo-vs-ppc-study</guid>
		<description><![CDATA[Study contrasting SEO and Pay per click resultsÂ included ecommerce sites with a mix of B2B and B2C Some of the metrics evaluated â€¢ Average order value â€¢ Bounce rate â€¢ Conversion rate â€¢ Value per visitor (sales divided by visit) â€¢ Average time spent on site â€¢ Average number of page views per visit â€¢ [...]]]></description>
			<content:encoded><![CDATA[<p>Study contrasting SEO and Pay per click resultsÂ included ecommerce sites with a mix of B2B and B2C</p>
<p>Some of the metrics evaluated<br />
â€¢ Average order value<br />
â€¢ Bounce rate<br />
â€¢ Conversion rate<br />
â€¢ Value per visitor (sales divided by visit)<br />
â€¢ Average time spent on site<br />
â€¢ Average number of page views per visit<br />
â€¢ Average length of time spent on each page viewed</p>
<p>Average Order Value from paid traffic was $138.04, while AOV for SEO was $117.09.</p>
<p>A visitor from a paid traffic source was worth 41% more than a visitor from an organic listing.</p>
<p>Additionally, paid traffic converted at a 20% higher rate<br />
Study showed that paid traffic returned a more valuable visitor than that from organic listings.</p>
<p><strong>Obviously, needs of individual sites vary, and a variety of factors need to be brought to bear for budget allocation decisions.</strong><!-- google_ad_section_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketingexpress.com/blog/some-more-data-on-seo-vs-ppc-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

